Size Guide
Find Your Perfect Fit
All measurements are in centimetres (cm). When between sizes, we recommend sizing up for a more comfortable fit.
How to Measure
Chest / Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline — the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, about 20 cm below your waistline.
Height
Stand straight without shoes. Measure from the top of your head to the floor.
Men's Sizing
Measurements in cm
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 84–89 | 70–75 | 88–93 |
| S | 89–94 | 75–80 | 93–98 |
| M | 94–99 | 80–85 | 98–103 |
| L | 99–104 | 85–91 | 103–108 |
| XL | 104–109 | 91–97 | 108–114 |
| XXL | 109–119 | 97–107 | 114–124 |
Women's Sizing
Measurements in cm
| Size | Chest / Bust | Waist | Hip |
|---|---|---|---|
| XS (6) | 76–81 | 60–65 | 84–89 |
| S (8) | 81–86 | 65–70 | 89–94 |
| M (10) | 86–91 | 70–75 | 94–99 |
| L (12) | 91–96 | 75–80 | 99–104 |
| XL (14) | 96–101 | 80–86 | 104–110 |
| XXL (16) | 101–111 | 86–96 | 110–120 |
Kids' Sizing
Measurements in cm
| Age / Size | Height | Chest | Waist |
|---|---|---|---|
| 2–3Y | 92–98 | 53 | 52 |
| 4–5Y | 104–110 | 56 | 54 |
| 6–7Y | 116–122 | 60 | 57 |
| 8–9Y | 128–134 | 64 | 60 |
| 10–11Y | 140–146 | 69 | 63 |
| 12–13Y | 152–158 | 74 | 67 |
Sizes may vary slightly between styles and fabrics. If you're unsure, contact us on WhatsApp with your measurements and the item you're interested in — we'll help you find the right fit.